Contact
For further information, please contact:
Liam Henwood-Moroney
lhenwood-moroney@goochandhousego.com
Technical
Bruce Napier
bruce@vividcomponents.co.uk
Admin & Exploitation Group
Project info
Also available as a fact sheet
Project reference | 732613 |
Start date | 01-Dec-2016 |
End date | 30-Nov-2019 |
Duration | 36 months |
Website | www.galahad-project.eu |
Status | Execution |
Project cost | EUR 3,996,780 |
EU contribution | EUR 3,996,780 (100% funded) |
Programme acronym | Horizon 2020 |
Pillar | Industrial Leadership |
Work Programme Year | H2020-2016-2017 |
Work Programme Part | Information and Communication Technologies |
Call | H2020-ICT-2016-2017 |
Type of action | Research and Innovation action (RIA) |
GALAHAD is an initiative of the Photonics and Factories of the Future Public Private Partnerships. This partnership is supported by Photonics 21 and EFFRA.